<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Covalence SA</title>
	<atom:link href="http://www.covalence.ch/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.covalence.ch</link>
	<description>Covalence tracks the ethical reputation of multinationals. We monitor and aggregate online news,  publish ethical rankings and offer reputation management products to companies, investors, and non profit organizations.</description>
	<lastBuildDate>Fri, 19 Mar 2010 08:17:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kraft to cut salt levels in many products</title>
		<link>http://www.covalence.ch/index.php/2010/03/18/kraft/</link>
		<comments>http://www.covalence.ch/index.php/2010/03/18/kraft/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:14:54 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kraft]]></category>

		<guid isPermaLink="false">http://www.covalence.ch/?p=4096</guid>
		<description><![CDATA[Kraft Foods Inc. plans to reduce sodium by an average of 10 percent over the next two years for North American brands, including Oscar Mayer and Velveeta.Kraft’s move follows similar efforts by Campbell Soup Co. and ConAgra Foods Inc. Susan Davison, a spokeswoman for Kraft, said the company will cut salt levels in more than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/business/articles/2010/03/18/kraft_to_cut_salt_levels_in_many_products/"><img class="alignright size-full wp-image-4097" title="100318_kraft" src="http://www.covalence.ch/wp-content/uploads/2010/03/100318_kraft.jpg" alt="" width="200" height="130" /></a>Kraft Foods Inc. plans to reduce sodium by an average of 10 percent over the next two years for North American brands, including Oscar Mayer and Velveeta.Kraft’s move follows similar efforts by Campbell Soup Co. and ConAgra Foods Inc. Susan Davison, a spokeswoman for Kraft, said the company will cut salt levels in more than 1,000 products. Sodium levels in Oscar Mayer bologna are to be reduced by 17 percent. Some flavors of Easy Mac Cups, macaroni and cheese with up to 29 percent of the daily sodium intake recommended by the Food and Drug Administration, will have a drop of 20 percent. “It’s good for consumers, and, if done properly, it’s good for business,’’ said Rhonda Jordan, Kraft’s president of health and wellness. “A growing number of consumers are concerned about their sodium intake and we want to help them translate their intentions into actions.’’ <a href="http://www.boston.com/business/articles/2010/03/18/kraft_to_cut_salt_levels_in_many_products/" target="_blank">More&#8230;</a></p>
<p>News selected by Covalence | Country: Global |  Company – Ethical Quote link: <a href="../index.php/ethicalquote/ethicalquote-public/?value=6" target="_blank">Kraft </a> | Source: <a href="http://www.boston.com/business/articles/2010/03/18/kraft_to_cut_salt_levels_in_many_products/" target="_blank">Bloomberg News<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covalence.ch/index.php/2010/03/18/kraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kit Kat spat goes viral despite Nestlé&#8217;s efforts</title>
		<link>http://www.covalence.ch/index.php/2010/03/17/kit-kat-spat/</link>
		<comments>http://www.covalence.ch/index.php/2010/03/17/kit-kat-spat/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:13:04 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nestle]]></category>

		<guid isPermaLink="false">http://www.covalence.ch/?p=4088</guid>
		<description><![CDATA[Now you see it, now you don&#8217;t. Wait: Now you do. A global game of Whack-a-Mole broke out Wednesday on the Internet when YouTube removed a gruesome anti-Nestlé commercial by Greenpeace after the multinational food giant complained, only to have viewers flock to the video-sharing site Vimeo.com, where the spot became an instant cause célèbre [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theglobeandmail.com/report-on-business/kit-kat-spat-goes-viral-despite-nestls-efforts/article1503795/"><img class="alignright size-full wp-image-4089" title="100318_nestle" src="http://www.covalence.ch/wp-content/uploads/2010/03/100318_nestle.jpg" alt="" width="200" height="130" /></a>Now you see it, now you don&#8217;t. Wait: Now you do. A global game of Whack-a-Mole broke out Wednesday on the Internet when YouTube removed a gruesome anti-Nestlé commercial by Greenpeace after the multinational food giant complained, only to have viewers flock to the video-sharing site Vimeo.com, where the spot became an instant cause célèbre because of the reputed censorship. The 60-second video depicts a bored office worker enjoying a Kit Kat, which rather than being the popular chocolate-hazelnut ladyfinger-style confection, appears to be a chocolate-covered ape finger. As he munches on the treat, it oozes blood over his chin and across his keyboard, shocking his co-workers. “Have a break?” reads the on-screen text. “Give the orangu-tan a break.” (&#8230;) The protest action highlighted yesterday&#8217;s release of a Greenpeace report alleging that Nestlé and the Indonesian industrial giant Sinar Mas, which supplies the food company with palm oil and is also a major pulp-and-paper supplier, are “partners in crime,” whose actions may lead to the destruction of hundreds of thousands of hectares of rain forest. “Not only are these areas key habitat for orangutans, but also crucial carbon stores; the destruction of these areas is a major cause of Indonesia&#8217;s rocketing carbon emissions,” Greenpeace stated. The organization added that Sinar Mas has already been dropped by Unilever, Kraft, Sainsbury and Shell. A few hours after the video was posted to the Web, Nestlé said in a statement issued from its Swiss headquarters that it had “replaced the Indonesian company Sinar Mas as a supplier of palm oil with another supplier for further shipments,” and insisted that no palm oil from Sinar Mas had been used outside Indonesia. Still, it acknowledged that it could not guarantee that Sinar Mas palm oil wasn&#8217;t finding its way into the shipments of other suppliers it used. <a href="http://www.theglobeandmail.com/report-on-business/kit-kat-spat-goes-viral-despite-nestls-efforts/article1503795/" target="_blank">More&#8230;</a></p>
<p>News selected by Covalence | Country: Global |  Company – Ethical Quote link: <a href="http://www.covalence.ch/index.php/ethicalquote/ethicalquote-public/?value=6" target="_blank">Nestlé</a> | Source: <a href="http://www.theglobeandmail.com/report-on-business/kit-kat-spat-goes-viral-despite-nestls-efforts/article1503795/" target="_blank">The Globe and Mail<br />
</a></p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">
<p>The protest action highlighted yesterday&#8217;s release of a Greenpeace report alleging that Nestlé and the Indonesian industrial giant Sinar Mas, which supplies the food company with palm oil and is also a major pulp-and-paper supplier, are “partners in crime,” whose actions may lead to the destruction of hundreds of thousands of hectares of rain forest. “Not only are these areas key habitat for orangutans, but also crucial carbon stores; the destruction of these areas is a major cause of Indonesia&#8217;s rocketing carbon emissions,” Greenpeace stated.</p>
<p>The organization added that Sinar Mas has already been dropped by Unilever, Kraft, Sainsbury and Shell.</p>
<p>A few hours after the video was posted to the Web, Nestlé said in a statement issued from its Swiss headquarters that it had “replaced the Indonesian company Sinar Mas as a supplier of palm oil with another supplier for further shipments,” and insisted that no palm oil from Sinar Mas had been used outside Indonesia. Still, it acknowledged that it could not guarantee that Sinar Mas palm oil wasn&#8217;t finding its way into the shipments of other suppliers it used.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.covalence.ch/index.php/2010/03/17/kit-kat-spat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart, Marks &amp; Spencer, Nike: Harbingers of Change?</title>
		<link>http://www.covalence.ch/index.php/2010/03/16/walmart-marks-spencer/</link>
		<comments>http://www.covalence.ch/index.php/2010/03/16/walmart-marks-spencer/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:58:36 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Marks-&-Spencer]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.covalence.ch/?p=4092</guid>
		<description><![CDATA[A few years ago, a book entitled Change or Die made the case that despite the exhortations of management hipsters and hyperbolic CEOs, companies seldom change the way they operate and people rarely modify their behavior. That in fact, even when a crisis demands change, the scientific evidence shows that nine out of ten times, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenbiz.com/blog/2010/03/16/wal-mart-marks-spencer-nike-harbingers-change"><img class="alignright size-full wp-image-4093" title="100318_nike" src="http://www.covalence.ch/wp-content/uploads/2010/03/100318_nike.jpg" alt="" width="200" height="130" /></a>A few years ago, a book entitled Change or Die made the case that despite the exhortations of management hipsters and hyperbolic CEOs, companies seldom change the way they operate and people rarely modify their behavior. That in fact, even when a crisis demands change, the scientific evidence shows that nine out of ten times, we don&#8217;t. For many readers, it was a startling assertion. But for those who&#8217;ve spent years trying to persuade business to break with convention and commit to an authentically sustainable ethos, the argument that CEOs are as &#8220;resistant to change as anyone&#8221; was remarkably ho-hum. Never mind the surging number of C-level execs who are lining up at sustainability conferences to pronounce their passion for &#8220;responsible&#8221; corporate behavior &#8212; too many are too ready to settle for tiny tweaks to the status quo. They glorify their efforts to be a little less bad, hailing them as examples of important change. Meanwhile, business as usual continues apace. <a href="http://greenbiz.com/blog/2010/03/16/wal-mart-marks-spencer-nike-harbingers-change" target="_blank">More&#8230;</a></p>
<p>News selected by Covalence | Country: Global |  Company – Ethical Quote link: <a href="http://www.covalence.ch/index.php/ethicalquote/ethicalquote-public/?value=13" target="_blank">Walmart, Marks &amp; Spencer</a>, <a href="http://www.covalence.ch/index.php/ethicalquote/ethicalquote-public/?value=12" target="_blank">Nike</a> | Source: <a href="http://greenbiz.com/blog/2010/03/16/wal-mart-marks-spencer-nike-harbingers-change" target="_blank">GreenBiz.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covalence.ch/index.php/2010/03/16/walmart-marks-spencer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Telekom introduces a “women’s quota”</title>
		<link>http://www.covalence.ch/index.php/2010/03/16/deutsche-telekom/</link>
		<comments>http://www.covalence.ch/index.php/2010/03/16/deutsche-telekom/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:53:52 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Deutsche-Telekom]]></category>

		<guid isPermaLink="false">http://www.covalence.ch/?p=4083</guid>
		<description><![CDATA[Deutsche Telekom, the company behind T-Mobile, has announced plans to introduce a “women’s quota” – ensuring 30% of its management positions are filled by women by the end of 2015. The move will make Deutsche Telekom the first Dax 30 company to introduce a women’s quota. The firm said it plans to ensure that 30% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.icm.ac.uk/business/deutsche-telekom-introduces-a-%E2%80%9Cwomen%E2%80%99s-quota%E2%80%9D/"><img class="alignright size-full wp-image-4084" title="100317_dt" src="http://www.covalence.ch/wp-content/uploads/2010/03/100317_dt.jpg" alt="" width="200" height="130" /></a>Deutsche Telekom, the company behind T-Mobile, has announced plans to introduce a “women’s quota” – ensuring 30% of its management positions are filled by women by the end of 2015. The move will make Deutsche Telekom the first Dax 30 company to introduce a women’s quota. The firm said it plans to ensure that 30% of its upper and middle management positions worldwide are filled by women and said it “expects to add value to the company in the long term with greater diversity at management level.” “Taking on more women in management positions is not about the enforcement of misconstrued egalitarianism. It is a matter of social fairness and a categorical necessity for our success. Having a greater number of women at the top will quite simply enable us to operate better,” said Deutsche Telekom’s CEO René Obermann. Kristina Schröder, Federal Minister for Family Affairs, Senior Citizens, Women and Youth, praised Deutsche Telekom’s initiative, said: “Women have long since established themselves in the working world. But when it comes to important decision-making, men still rule the roost. <a href="http://news.icm.ac.uk/business/deutsche-telekom-introduces-a-%E2%80%9Cwomen%E2%80%99s-quota%E2%80%9D/" target="_blank">More&#8230;</a></p>
<p>News selected by Covalence | Country: Global |  Company – Ethical Quote link: <a href="http://www.covalence.ch/index.php/ethicalquote/ethicalquote-public/?value=15">Deutsche Telekom</a> | Source: <a href="http://news.icm.ac.uk/business/deutsche-telekom-introduces-a-%E2%80%9Cwomen%E2%80%99s-quota%E2%80%9D/" target="_blank">ICM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covalence.ch/index.php/2010/03/16/deutsche-telekom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anheuser-Busch InBev to make &#8216;green&#8217; beer by cutting down on water</title>
		<link>http://www.covalence.ch/index.php/2010/03/15/anheuser-busch-inbev/</link>
		<comments>http://www.covalence.ch/index.php/2010/03/15/anheuser-busch-inbev/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:13:17 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.covalence.ch/?p=4067</guid>
		<description><![CDATA[Budweiser brewer Anheuser-Busch InBev plans to start making watered-down beer &#8212; as in cutting down water usage in its production process to help make the company’s operations more eco-friendly. By the end of 2012, the company plans to whittle down its worldwide water use by 30% to 3.5 hectoliters of water for each hectoliter of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://latimesblogs.latimes.com/money_co/2010/03/anheuserbusch-inbev-to-make-green-beer-by-cutting-down-on-water.html"><img class="alignright size-full wp-image-4068" title="100316_beer" src="http://www.covalence.ch/wp-content/uploads/2010/03/100316_beer.jpg" alt="" width="200" height="130" /></a>Budweiser brewer Anheuser-Busch InBev plans to start making watered-down beer &#8212; as in cutting down water usage in its production process to help make the company’s operations more eco-friendly. By the end of 2012, the company plans to whittle down its worldwide water use by 30% to 3.5 hectoliters of water for each hectoliter of product. Each hectoliter is about 26.4 gallons. In 2007, each hectoliter of production required 5.03 hectoliters of water. The company’s brewery in Cartersville, Ga., has already reached the 3.1-hectoliter mark. Reaching the goal would be the equivalent of saving enough water to fill 25,000 Olympic-size swimming pools, Anheuser-Busch InBev said. Since 2000, the brewer has already decreased water use by nearly 37%, it said. <a href="http://latimesblogs.latimes.com/money_co/2010/03/anheuserbusch-inbev-to-make-green-beer-by-cutting-down-on-water.html" target="_blank">More&#8230;</a></p>
<p>News selected by Covalence | Country: USA |  Company – Ethical Quote link: <a href="../index.php/ethicalquote/ethicalquote-public/?value=14"></a><a href="../index.php/ethicalquote/ethicalquote-public/?value=6">Anheuser-Busch InBev</a> | Source: <a href="http://latimesblogs.latimes.com/money_co/2010/03/anheuserbusch-inbev-to-make-green-beer-by-cutting-down-on-water.html" target="_blank">Los Angeles Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covalence.ch/index.php/2010/03/15/anheuser-busch-inbev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;G Expands ‘Future Friendly’ Marketing Effort</title>
		<link>http://www.covalence.ch/index.php/2010/03/15/pg-expands/</link>
		<comments>http://www.covalence.ch/index.php/2010/03/15/pg-expands/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:57:01 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[P&G]]></category>

		<guid isPermaLink="false">http://www.covalence.ch/?p=4058</guid>
		<description><![CDATA[Procter &#38; Gamble is expanding its Future Friendly marketing effort that promotes environmental responsibility under the guise of consumer education. P&#38;G, which owns Tide, Pampers, PUR and Duracell, among other brands, first introduced Future Friendly at the 2009 Clinton Global Initiative in September of 2009. Now, with a full marketing launch kicking off the week [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.environmentalleader.com/2010/03/15/pg-expands-future-friendly-marketing-effort/"><img class="alignright size-full wp-image-4059" title="100316_pandg" src="http://www.covalence.ch/wp-content/uploads/2010/03/100316_pandg.jpg" alt="" width="200" height="130" /></a>Procter &amp; Gamble is expanding its Future Friendly marketing effort that promotes environmental responsibility under the guise of consumer education. P&amp;G, which owns Tide, Pampers, PUR and Duracell, among other brands, first introduced Future Friendly at the 2009 Clinton Global Initiative in September of 2009. Now, with a full marketing launch kicking off the week of March 29, P&amp;G hopes to reach or exceed its original pledge of providing conservation education to at least 50 million U.S. households by the end of 2010. In addition to television advertising and an extensive social networking and consumer engagement component, more than 15,000 retail locations will participate in the initial phase of Future Friendly. <a href="http://www.environmentalleader.com/2010/03/15/pg-expands-future-friendly-marketing-effort/" target="_blank">More&#8230;</a></p>
<p>News selected by Covalence | Country: USA |  Company – Ethical Quote link: <a href="http://www.covalence.ch/index.php/ethicalquote/ethicalquote-public/?value=12" target="_blank">Procter &amp; Gamble</a> | Source: <a href="http://www.environmentalleader.com/2010/03/15/pg-expands-future-friendly-marketing-effort/" target="_blank">Environmental Leader<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covalence.ch/index.php/2010/03/15/pg-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs. China: Claws Come Out, Search Giant Sounds Like Sovereign Nation</title>
		<link>http://www.covalence.ch/index.php/2010/03/12/google-vs-china-claws-come-out-search-giant-sounds-like-sovereign-nation/</link>
		<comments>http://www.covalence.ch/index.php/2010/03/12/google-vs-china-claws-come-out-search-giant-sounds-like-sovereign-nation/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:51:03 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.covalence.ch/?p=4048</guid>
		<description><![CDATA[The spat between Google and the Chinese government has been rumbling along for weeks, but just now it&#8217;s been elevated to &#8220;fist fight&#8221; status: The inevitable strongly-worded Chinese warning about &#8220;consequences&#8221; has arrived. The warning came today from the Minister of Industry and IT, Li Yizhong, who was speaking to reporters at the annual National [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastcompany.com/1580501/google-china-censorship-net-browser-search-engine-green-wall-politics-freedom-of-speech?partner=homepage_newsletter"><img class="alignright size-full wp-image-4049" title="100312_google" src="http://www.covalence.ch/wp-content/uploads/2010/03/100312_google.jpg" alt="" width="200" height="130" /></a>The spat between Google and the Chinese government has been rumbling along for weeks, but just now it&#8217;s been elevated to &#8220;fist fight&#8221; status: The inevitable strongly-worded Chinese warning about &#8220;consequences&#8221; has arrived. The warning came today from the Minister of Industry and IT, Li Yizhong, who was speaking to reporters at the annual National People&#8217;s Congress meeting. Li was, of course, diplomatic about the matter and noted that the government does actually support Google in its efforts to &#8220;expand is business and market share in China.&#8221; But then the gloves came off: &#8220;If [Google] violates Chinese laws it would be unfriendly and irresponsible and [it] will definitely be responsible for the consequences.&#8221; This is the most direct threat yet toward the global search engine giant, and highlights that the Chinese government is not going to budge one millimeter from its official legal position. If Google, for whatever reason, decides to stop censoring its search results which it currently does to comply with the strict Dark Ages-style active censorship laws the Chinese demand, then China will simply snip off access to Google, and really won&#8217;t care about the matter. <a href="http://www.fastcompany.com/1580501/google-china-censorship-net-browser-search-engine-green-wall-politics-freedom-of-speech?partner=homepage_newsletter" target="_blank">More&#8230;</a></p>
<p>News selected by Covalence | Country: Global |  Company – Ethical Quote link: <a href="../index.php/2010/01/22/index.php/ethicalquote/?value=14" target="_blank">Google</a> | Source: <a href="http://www.fastcompany.com/1580501/google-china-censorship-net-browser-search-engine-green-wall-politics-freedom-of-speech?partner=homepage_newsletter" target="_blank">Fast Company<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covalence.ch/index.php/2010/03/12/google-vs-china-claws-come-out-search-giant-sounds-like-sovereign-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropicana: Trying to Make a Greener Orange Juice</title>
		<link>http://www.covalence.ch/index.php/2010/03/11/tropicana-trying-to-make-a-greener-orange-juice/</link>
		<comments>http://www.covalence.ch/index.php/2010/03/11/tropicana-trying-to-make-a-greener-orange-juice/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:31:10 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PepsiCo]]></category>

		<guid isPermaLink="false">http://www.covalence.ch/?p=4043</guid>
		<description><![CDATA[How green is your orange juice? A couple of years ago, PepsiCo, which owns the orange-juice brand Tropicana, tried to size up the carbon footprint of the popular morning tonic. It found that each half-gallon carton of OJ is responsible for 3.75 lbs. of CO2. What was particularly surprising was where much of that CO2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.time.com/time/health/article/0,8599,1971379,00.html?xid=rss-topstories"><img class="alignright size-full wp-image-4044" title="100312_pepsico" src="http://www.covalence.ch/wp-content/uploads/2010/03/100312_pepsico.jpg" alt="" width="200" height="130" /></a>How green is your orange juice? A couple of years ago, PepsiCo, which owns the orange-juice brand Tropicana, tried to size up the carbon footprint of the popular morning tonic. It found that each half-gallon carton of OJ is responsible for 3.75 lbs. of CO2. What was particularly surprising was where much of that CO2 was coming from. The single biggest contributor to Tropicana&#8217;s carbon footprint wasn&#8217;t the transport of the juice to stores, or the energy required to operate a modern citrus farm. Rather, it was the fertilizer being used to grow the orange trees. A great deal of natural gas is used to make nitrogen fertilizer, and a great deal of fertilizer is used on citrus trees — so much so that fertilizer accounted for 35%, the largest share, of the carbon footprint of orange juice. &#8220;We thought it might be transport or packaging,&#8221; says Tim Carey, director of sustainability and beverages for PepsiCo. &#8220;But the agricultural aspects of the operation are more important than we expected.&#8221; (See the top 10 green ideas of 2009.). <a href="http://www.time.com/time/health/article/0,8599,1971379,00.html?xid=rss-topstories" target="_blank">More&#8230;</a></p>
<p>News selected by Covalence | Country: Nigeria |  Company – Ethical Quote link: <a href="../index.php/ethicalquote/ethicalquote-public/?value=6">PepsiCo</a> | Source: <a href="http://www.time.com/time/health/article/0,8599,1971379,00.html?xid=rss-topstories" target="_blank">Time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covalence.ch/index.php/2010/03/11/tropicana-trying-to-make-a-greener-orange-juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unholy alliance: green NGO&#8217;s buddy up with big corporations</title>
		<link>http://www.covalence.ch/index.php/2010/03/11/unholy-alliance/</link>
		<comments>http://www.covalence.ch/index.php/2010/03/11/unholy-alliance/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:05:04 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Coca-Cola-Co.]]></category>

		<guid isPermaLink="false">http://www.covalence.ch/?p=4063</guid>
		<description><![CDATA[Nature Conservancy, Conservation International, WWF, Sierra Club &#8212; are the biggest environmental NGO&#8217;s losing credibility by receiving funds from major corporations? While at Copenhagen I found myself faced with a troubling reality &#8212; as more and more corporations realize there is a wealth opportunity in climate and environmental initiatives, they are starting to throw big [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mnn.com/technology/research-innovations/blogs/unholy-alliance-green-ngos-buddy-up-with-big-corporations"><img class="alignright size-full wp-image-4065" title="100316_alliance" src="http://www.covalence.ch/wp-content/uploads/2010/03/100316_alliance.jpg" alt="" width="200" height="130" /></a>Nature Conservancy, Conservation International, WWF, Sierra Club &#8212; are the biggest environmental NGO&#8217;s losing credibility by receiving funds from major corporations? While at Copenhagen I found myself faced with a troubling reality &#8212; as more and more corporations realize there is a wealth opportunity in climate and environmental initiatives, they are starting to throw big dollars at environmental NGO&#8217;s to help them green up.The only problem is that both are now walking the fine line between greening and greenwashing . Nature Conservancy, Conservation International, WWF, Sierra Club&#8211; all have taken on substantial corporate dollars. Some of those dollars are going to great things. Take WWF whoseClimateSavers initiative which is helping big corporations like IBM, JohnsonDiversey, CocaCola, HP reduce their greenhouse gas emissions. But some of that money might end up hurting the environment. Take WWF&#8217;s unholy alliance with IKEA , which forced them to release a press statement that essentially relieved IKEA of its corporate responsibility when it wrongly reported that its wood was not taken from endangered forests, which of course it was. <a href="http://www.mnn.com/technology/research-innovations/blogs/unholy-alliance-green-ngos-buddy-up-with-big-corporations" target="_blank">More&#8230;<br />
</a><br />
News selected by Covalence | Country: USA |  Company – Ethical Quote link: <a href="http://www.covalence.ch/index.php/ethicalquote/ethicalquote-public/?value=14">IBM</a>, <a href="http://www.covalence.ch/index.php/ethicalquote/ethicalquote-public/?value=6">Coca-Cola Co.</a>, <a href="http://www.covalence.ch/index.php/ethicalquote/ethicalquote-public/?value=14">HP</a>, IKEA | Source: <a href="http://www.mnn.com/technology/research-innovations/blogs/unholy-alliance-green-ngos-buddy-up-with-big-corporations" target="_blank">Mother Nature Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covalence.ch/index.php/2010/03/11/unholy-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unilever budgets N25m for water, sanitation</title>
		<link>http://www.covalence.ch/index.php/2010/03/10/unilever-budgets/</link>
		<comments>http://www.covalence.ch/index.php/2010/03/10/unilever-budgets/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:28:56 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://www.covalence.ch/?p=4024</guid>
		<description><![CDATA[Unilever Plc says it has set aside N25.2m to sink boreholes and construct toilets to demonstrate its commitment to the water, sanitation and hygiene campaign. The company’s Managing Director, Mr Thomas Boedinger, disclosed this on Tuesday at Okpoga, Benue State, during a WASH campaign organised in conjunction with WaterAid Nigeria, a non-government organisation. The campaign [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.punchng.com/Articl.aspx?theartic=Art201003102285412"><img class="alignright size-full wp-image-4025" title="100310_unilever" src="http://www.covalence.ch/wp-content/uploads/2010/03/100310_unilever.jpg" alt="" width="200" height="130" /></a>Unilever Plc says it has set aside N25.2m to sink boreholes and construct toilets to demonstrate its commitment to the water, sanitation and hygiene campaign. The company’s Managing Director, Mr Thomas Boedinger, disclosed this on Tuesday at Okpoga, Benue State, during a WASH campaign organised in conjunction with WaterAid Nigeria, a non-government organisation. The campaign was organised for primary schools in Okpokwu, Ogbadibo and Ado local government areas of Benue State. Represented by Mr Yemi Adeboye, Boedinger said the campaign was “a concrete testimony’’ of Unilever’s concern for the welfare of its customers. He said the partnership with WaterAid have had positive impact on some communities in the three local government areas, as well as in some communities in Langtang, Plateau State and others in Ogun State. Image: wateraid.org. <a href="http://www.punchng.com/Articl.aspx?theartic=Art201003102285412" target="_blank">More&#8230;</a></p>
<p>News selected by Covalence | Country: Nigeria |  Company – Ethical Quote link: <a href="http://www.covalence.ch/index.php/ethicalquote/ethicalquote-public/?value=6">Unilever</a> | Source: <a href="http://www.punchng.com/Articl.aspx?theartic=Art201003102285412" target="_blank">The Punch<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covalence.ch/index.php/2010/03/10/unilever-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
