<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Covalence EthicalQuote &#187; Search Results  &#187;  Nestle</title>
	<atom:link href="http://www.ethicalquote.com/?s=Nestle&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ethicalquote.com</link>
	<description>Covalence runs EthicalQuote, the ethical reputation scoring system and CSR news database tracking the world&#039;s largest companies. We produce the widely recognized Covalence EthicalQuote Ranking and offer reputation research and ESG ratings to corporates, investors, and non profits.</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:28:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nestlé Announces Global Plan for Sustainable Coffee</title>
		<link>http://www.ethicalquote.com/index.php/2010/08/31/dailymove-nestle/</link>
		<comments>http://www.ethicalquote.com/index.php/2010/08/31/dailymove-nestle/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:16:12 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Daily Move]]></category>

		<guid isPermaLink="false">http://www.ethicalquote.com/?p=5022</guid>
		<description><![CDATA[Nestlé will invest CHF 500 million to address responsible farming, sourcing and consumption across its coffee supply chain. Under the Nescafé Plan, the company intends to double the amount of coffee it buys directly from farmers by 2016, and to reduce the environmental footprint of its coffee producing factories, among a series of objectives.
Nestlé is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.ethicalquote.com/shop/navigator.php?sector=12&amp;company=31"><img class="alignright size-full wp-image-5023" title="100831_nestle" src="http://www.ethicalquote.com/wp-content/uploads/2010/08/100831_nestle.jpg" alt="" width="200" height="130" /></a>Nestlé will invest CHF 500 million to address responsible farming, sourcing and consumption across its coffee supply chain. Under the Nescafé Plan, the company intends to double the amount of coffee it buys directly from farmers by 2016, and to reduce the environmental footprint of its coffee producing factories, among a series of objectives.</p>
<p>Nestlé is partnering with the Rainforest Alliance. This story has generated several entries in Covalence EthicalQuote on Monday and Tuesday this week, from English-, Spanish- and French-speaking news sources.</p>
<p>Nestlé has been progressing in Covalence EthicalQuote Ranking over the last three and a half years; the company’s score remains low in the Working Conditions criteria group.</p>
<p>More on Nestlé:<em> </em><a title="https://www.ethicalquote.com/shop/navigator.php?sector=20&amp;company=336" href="https://www.ethicalquote.com/shop/navigator.php?sector=12&amp;company=31">Ethical Snapshots</a> | <a href="http://www.ethicalquote.com/index.php/products/services/live-ethicalquote/">Live EthicalQuote</a> | <a href="http://www.ethicalquote.com/index.php/products/services/research/company-reports/">Company Report</a></p>
<p><em>Covalence EthicalQuote Daily Move. Comments on the change of the day in Covalence EthicalQuote ethical reputation scoring system and CSR news database.</em></p>
<p><em> </em></p>
<p><em>Want to receive free daily updates by email? </em><a title="Subscribe to Covalence Daily Move" href="mailto:info@ethicalquote.com"><em>Subscribe</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethicalquote.com/index.php/2010/08/31/dailymove-nestle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usine de Nestlé en RD Congo, les avis divergent</title>
		<link>http://www.ethicalquote.com/index.php/2010/08/16/usine-de-nestle-en-rd-congo-les-avis-divergent/</link>
		<comments>http://www.ethicalquote.com/index.php/2010/08/16/usine-de-nestle-en-rd-congo-les-avis-divergent/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:12:09 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Messages]]></category>
		<category><![CDATA[Nestle]]></category>

		<guid isPermaLink="false">http://www.ethicalquote.com/?p=4966</guid>
		<description><![CDATA[Classé 182ème sur 183 pays pour la faiblesse de sa   réglementation  des affaires, selon le rapport Doing Business 2010 de la   Banque  Mondiale, la République Démocratique du Congo (RDC) n’a jamais   été  réellement attractive pour les investisseurs étrangers ces dernières    décennies. Mais, encouragé [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediacongo.net/show.asp?doc=15935"><img class="alignright size-full wp-image-4969" title="100823_nestle" src="http://www.ethicalquote.com/wp-content/uploads/2010/08/100823_nestle.jpg" alt="" width="200" height="130" /></a>Classé 182ème sur 183 pays pour la faiblesse de sa   réglementation  des affaires, selon le rapport Doing Business 2010 de la   Banque  Mondiale, la République Démocratique du Congo (RDC) n’a jamais   été  réellement attractive pour les investisseurs étrangers ces dernières    décennies. Mais, encouragé par le train de mesures prises par le   gouvernement  Kabila en matière d’amélioration du climat des affaires   -nouvelle  adhésion à l’Organisation pour l’harmonisation en Afrique du   droit des  affaires (Ohada),    par exemple-, Nestlé vient de franchir le pas : depuis deux mois, le    géant suisse de l’agroalimentaire a démarré la construction d’une  usine   de production de produits culinaires (bouillon-cubes) et de café  dans la   zone industrielle de Kinshasa, pour un coût global de 40  millions de   francs suisses. Un investissement qui va « faciliter la disponibilité et    l’adaptation de sa gamme de produits pour quelque 70 millions de    consommateurs Congolais, soit un énorme marché en Afrique », souligne    Philip Bassem, directeur général de Nestlé Congo. Image: howwemadeitinafrica.com. <a href="http://www.mediacongo.net/show.asp?doc=15935" target="_blank">More&#8230;</a></p>
<p>Message received by Covalence | Country: DRC | Company: Nestlé |  Source: <a href="http://www.mediacongo.net/show.asp?doc=15935" target="_blank">InfoSud, via mediacongo.net</a> | Correspondent: Jean Marie Bolika   Lokumbo; Initiative Locale pour le  Développement Intégré</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethicalquote.com/index.php/2010/08/16/usine-de-nestle-en-rd-congo-les-avis-divergent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kit Kat spat goes viral despite Nestlé&#8217;s efforts</title>
		<link>http://www.ethicalquote.com/index.php/2010/03/17/kit-kat-spat/</link>
		<comments>http://www.ethicalquote.com/index.php/2010/03/17/kit-kat-spat/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:13:04 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nestle]]></category>

		<guid isPermaLink="false">http://www.ethicalquote.com/?p=4088</guid>
		<description><![CDATA[Now you see it, now you don&#8217;t. Wait: Now you do. A global game of Whack-a-Mole broke out Wednesday on the Internet when YouTube removed a gruesome anti-Nestlé commercial by Greenpeace after the multinational food giant complained, only to have viewers flock to the video-sharing site Vimeo.com, where the spot became an instant cause célèbre [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theglobeandmail.com/report-on-business/kit-kat-spat-goes-viral-despite-nestls-efforts/article1503795/"><img class="alignright size-full wp-image-4089" title="100318_nestle" src="http://www.ethicalquote.com/wp-content/uploads/2010/03/100318_nestle.jpg" alt="" width="200" height="130" /></a>Now you see it, now you don&#8217;t. Wait: Now you do. A global game of Whack-a-Mole broke out Wednesday on the Internet when YouTube removed a gruesome anti-Nestlé commercial by Greenpeace after the multinational food giant complained, only to have viewers flock to the video-sharing site Vimeo.com, where the spot became an instant cause célèbre because of the reputed censorship. The 60-second video depicts a bored office worker enjoying a Kit Kat, which rather than being the popular chocolate-hazelnut ladyfinger-style confection, appears to be a chocolate-covered ape finger. As he munches on the treat, it oozes blood over his chin and across his keyboard, shocking his co-workers. “Have a break?” reads the on-screen text. “Give the orangu-tan a break.” (&#8230;) The protest action highlighted yesterday&#8217;s release of a Greenpeace report alleging that Nestlé and the Indonesian industrial giant Sinar Mas, which supplies the food company with palm oil and is also a major pulp-and-paper supplier, are “partners in crime,” whose actions may lead to the destruction of hundreds of thousands of hectares of rain forest. “Not only are these areas key habitat for orangutans, but also crucial carbon stores; the destruction of these areas is a major cause of Indonesia&#8217;s rocketing carbon emissions,” Greenpeace stated. The organization added that Sinar Mas has already been dropped by Unilever, Kraft, Sainsbury and Shell. A few hours after the video was posted to the Web, Nestlé said in a statement issued from its Swiss headquarters that it had “replaced the Indonesian company Sinar Mas as a supplier of palm oil with another supplier for further shipments,” and insisted that no palm oil from Sinar Mas had been used outside Indonesia. Still, it acknowledged that it could not guarantee that Sinar Mas palm oil wasn&#8217;t finding its way into the shipments of other suppliers it used. <a href="http://www.theglobeandmail.com/report-on-business/kit-kat-spat-goes-viral-despite-nestls-efforts/article1503795/" target="_blank">More&#8230;</a></p>
<p>News selected by Covalence | Country: Global |  Company – Ethical Quote link: <a href="http://www.ethicalquote.com/index.php/ethicalquote/ethicalquote-public/?value=6" target="_blank">Nestlé</a> | Source: <a href="http://www.theglobeandmail.com/report-on-business/kit-kat-spat-goes-viral-despite-nestls-efforts/article1503795/" target="_blank">The Globe and Mail<br />
</a></p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">
<p>The protest action highlighted yesterday&#8217;s release of a Greenpeace report alleging that Nestlé and the Indonesian industrial giant Sinar Mas, which supplies the food company with palm oil and is also a major pulp-and-paper supplier, are “partners in crime,” whose actions may lead to the destruction of hundreds of thousands of hectares of rain forest. “Not only are these areas key habitat for orangutans, but also crucial carbon stores; the destruction of these areas is a major cause of Indonesia&#8217;s rocketing carbon emissions,” Greenpeace stated.</p>
<p>The organization added that Sinar Mas has already been dropped by Unilever, Kraft, Sainsbury and Shell.</p>
<p>A few hours after the video was posted to the Web, Nestlé said in a statement issued from its Swiss headquarters that it had “replaced the Indonesian company Sinar Mas as a supplier of palm oil with another supplier for further shipments,” and insisted that no palm oil from Sinar Mas had been used outside Indonesia. Still, it acknowledged that it could not guarantee that Sinar Mas palm oil wasn&#8217;t finding its way into the shipments of other suppliers it used.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ethicalquote.com/index.php/2010/03/17/kit-kat-spat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestlé launches The Cocoa Plan</title>
		<link>http://www.ethicalquote.com/index.php/2009/10/26/nestle-launches-the-cocoa-plan/</link>
		<comments>http://www.ethicalquote.com/index.php/2009/10/26/nestle-launches-the-cocoa-plan/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:48:17 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[nestl�]]></category>

		<guid isPermaLink="false">http://www.ethicalquote.com/index.php/2009/10/26/nestle-launches-the-cocoa-plan/</guid>
		<description><![CDATA[Nestlé will invest CHF 460 million over the next 10 years to boost its sustainability initiatives in cocoa and coffee. Through its pioneering plant science programme, the Company will supply 38 million high quality, disease-resistant plantlets to farmers helping them rejuvenate their farms and increase productivity. As part of the CHF 460m total boost, Nestlé [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nestle.com/MediaCenter/NewsandFeatures/AllNewsFeatures/Nestle_launches_The_Cocoa_Plan_sustainability_initiative.htm" target="_blank" title="091103_nestle.jpg"><img src="http://www.ethicalquote.com/wp-content/uploads/2009/11/091103_nestle.jpg" title="091103_nestle.jpg" alt="091103_nestle.jpg" align="right" /></a>Nestlé will invest CHF 460 million over the next 10 years to boost its sustainability initiatives in cocoa and coffee. Through its pioneering plant science programme, the Company will supply 38 million high quality, disease-resistant plantlets to farmers helping them rejuvenate their farms and increase productivity. As part of the CHF 460m total boost, Nestlé is announcing the launch of The Cocoa Plan, a new consumer-facing initiative which brings together Nestlé’s activity to promote sustainable cocoa supply under one banner. <a href="http://www.nestle.com/MediaCenter/NewsandFeatures/AllNewsFeatures/Nestle_launches_The_Cocoa_Plan_sustainability_initiative.htm" target="_blank">More&#8230;</a></p>
<p>News selected by Covalence | Country: Global |  Company &#8211; Ethical Quote link: <a href="http://www.ethicalquote.com/index.php/ethicalquote/?value=6" target="_blank">Nestlé</a> | Source: <a href="http://www.nestle.com/MediaCenter/NewsandFeatures/AllNewsFeatures/Nestle_launches_The_Cocoa_Plan_sustainability_initiative.htm" target="_blank">Nestlé</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethicalquote.com/index.php/2009/10/26/nestle-launches-the-cocoa-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestlé launches major initiatives in nutrition, water and rural development</title>
		<link>http://www.ethicalquote.com/index.php/2009/04/27/nestle-launches-major-initiatives-in-nutrition-water-and-rural-development/</link>
		<comments>http://www.ethicalquote.com/index.php/2009/04/27/nestle-launches-major-initiatives-in-nutrition-water-and-rural-development/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 14:06:42 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nestle]]></category>

		<guid isPermaLink="false">http://www.ethicalquote.com/index.php/2009/04/27/nestle-launches-major-initiatives-in-nutrition-water-and-rural-development/</guid>
		<description><![CDATA[Nestlé today announced three new company initiatives aimed at creating new partnerships with governments, NGOs and small enterprises. The announcement comes as Nestlé launches a two-day forum on Creating Shared Value in New York in collaboration with the United Nations Office for Partnerships and the Mission of Switzerland to the United Nations. The initiatives include [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nestle.com/MediaCenter/PressReleases/AllPressReleases/Nestlelaunchesmajorinitiativesinnutritionwaterandruraldevelopment.htm" target="_blank" title="090427_nestle.jpg"><img src="http://www.ethicalquote.com/wp-content/uploads/2009/04/090427_nestle.jpg" title="090427_nestle.jpg" alt="090427_nestle.jpg" align="right" /></a><span style="font-size: 9pt; font-family: Arial" lang="EN-GB">Nestlé today announced three new company initiatives aimed at creating new partnerships with governments, NGOs and small enterprises. The announcement comes as Nestlé launches a two-day forum on Creating Shared Value in </span><st1:state><st1:place><span style="font-size: 9pt; font-family: Arial" lang="EN-GB">New York</span></st1:place></st1:state><span style="font-size: 9pt; font-family: Arial" lang="EN-GB"> in collaboration with the United Nations Office for Partnerships and the Mission of Switzerland to the United Nations. The initiatives include an expanded education programme focused on nutrition, health and wellness for school age children around the world, a research and development centre in </span><st1:place><span style="font-size: 9pt; font-family: Arial" lang="EN-GB">Africa</span></st1:place><span style="font-size: 9pt; font-family: Arial" lang="EN-GB">, and a new Nestlé Prize in Creating Shared Value, awarded every other year to foster innovative approaches to solve problems of nutrition, water and rural development. These new initiatives in nutrition, water, and rural development come against a backdrop of a deep economic recession, with destruction of value for both shareholders and the public of historic proportions. Image source: creatingsharedvalue.org. &gt; <a href="http://www.nestle.com/MediaCenter/PressReleases/AllPressReleases/Nestlelaunchesmajorinitiativesinnutritionwaterandruraldevelopment.htm" target="_blank">Continue</a>.<o:p></o:p></span><span lang="EN-GB"></span></p>
<p><span lang="EN-GB">News selected by Covalence | Country:</span><st1:place><span lang="EN-GB"> Global</span></st1:place><span lang="EN-GB"> | </span>Company &#8211; Ethical Quote link:<span lang="EN-GB"> </span><a href="http://www.ethicalquote.com/index.php/ethicalquote/?value=8">Nestlé</a><span lang="EN-GB"> | Source: <a href="http://www.nestle.com/MediaCenter/PressReleases/AllPressReleases/Nestlelaunchesmajorinitiativesinnutritionwaterandruraldevelopment.htm" target="_blank">Nestlé</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethicalquote.com/index.php/2009/04/27/nestle-launches-major-initiatives-in-nutrition-water-and-rural-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working for Scrooge: 5 Worst Companies for the Right to Associate</title>
		<link>http://www.ethicalquote.com/index.php/2008/12/10/working-for-scrooge-5-worst-companies-for-the-right-to-associate/</link>
		<comments>http://www.ethicalquote.com/index.php/2008/12/10/working-for-scrooge-5-worst-companies-for-the-right-to-associate/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 11:43:41 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Del-Monte]]></category>
		<category><![CDATA[Dole]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.ethicalquote.com/index.php/2008/12/10/working-for-scrooge-5-worst-companies-for-the-right-to-associate/</guid>
		<description><![CDATA[The Universal Declaration of Human Rights (UDHR) states that “everyone has the right to form and to join trade unions for the protection of his interests” (Article 23, Section 4). As human rights advocates around the world celebrate International Human Rights Day, the International Labor Rights Forum (ILRF) has released “Working for Scrooge: 5 Worst [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laborrights.org/end-violence-against-trade-unions/resources/1871" target="_blank" title="081222_laborrights.jpg"><img src="http://www.ethicalquote.com/wp-content/uploads/2008/12/081222_laborrights.jpg" title="081222_laborrights.jpg" alt="081222_laborrights.jpg" align="right" /></a>The Universal Declaration of Human Rights (UDHR) states that “everyone has the right to form and to join trade unions for the protection of his interests” (Article 23, Section 4). As human rights advocates around the world celebrate International Human Rights Day, the International Labor Rights Forum (ILRF) has released “Working for Scrooge: 5 Worst Companies for the Right to Associate” – a list of the five worst multinational corporations for union organizing. The US-based companies on ILRF’s list use intimidation and even violence to violate their workers’ internationally recognized right to organize. Despite the labor rights protections in the UDHR, UN and ILO declarations and national labor laws, workers continue to see their rights trampled on a daily basis. In fact, in its recently released survey of violations of trade union rights, the <a href="http://survey08.ituc-csi.org/survey.php?IDContinent=0&amp;Lang=EN" target="_blank">International Trade Union Confederation</a> reports at least 91 unionists were killed globally as a result of their organizing efforts in 2007. The companies on this year’s list include: Nestlé, Dole, Del Monte, Russell and Wal-Mart. Image: laborrights.org. &gt; <a href="http://www.laborrights.org/end-violence-against-trade-unions/resources/1871" target="_blank">Continue</a>.</p>
<p>News selected by Covalence <span class="LinkBlueTransMedium">| Country: Global</span><span class="LinkBlueTransMedium"></span><span class="LinkBlueTransMedium"> | Company: </span><a href="http://www.ethicalquote.com/index.php/ethicalquote/?value=8"><span class="search-everything-highlight" style="">Nestle</span></a>, Dole, Del Monte, Russell and <a href="http://www.ethicalquote.com/index.php/ethicalquote/?value=4">Wal-Mart</a><span class="LinkBlueTransMedium"> </span><span class="LinkBlueTransMedium">| </span>Source: <a href="http://www.laborrights.org/end-violence-against-trade-unions/resources/1871" target="_blank">International Labor Rights Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethicalquote.com/index.php/2008/12/10/working-for-scrooge-5-worst-companies-for-the-right-to-associate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of corporate giving grows in Third World projects</title>
		<link>http://www.ethicalquote.com/index.php/2008/10/14/role-of-corporate-giving-grows-in-third-world-projects/</link>
		<comments>http://www.ethicalquote.com/index.php/2008/10/14/role-of-corporate-giving-grows-in-third-world-projects/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 17:19:52 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[Coca-Cola-Co.]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[PepsiCo]]></category>

		<guid isPermaLink="false">http://www.ethicalquote.com/index.php/2008/10/14/role-of-corporate-giving-grows-in-third-world-projects/</guid>
		<description><![CDATA[Greenwire: Third World water projects are attracting increased attention and cash from corporate charitable efforts. Procter &#38; Gamble and PepsiCo Inc. committed millions for water projects last month at the Clinton Global Initiative’s annual meeting. The company plans to spend $18 million for safe drinking water in the developing world and to raise awareness about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbang.com/6408/aviva-launches-e500m-european-clean-tech-investment-fund/" target="_blank" title="081119_water.jpg"><img src="http://www.ethicalquote.com/wp-content/uploads/2008/11/081119_water.jpg" title="081119_water.jpg" alt="081119_water.jpg" align="right" /></a><a href="http://www.eenews.net/Greenwire/2008/10/14/2/">Greenwire</a>: Third World <a href="http://www.eoearth.org/article/Global_Environment_Outlook_%28GEO-4%29:_Chapter_4">water</a> projects are attracting increased attention and cash from corporate charitable efforts. Procter &amp; Gamble and PepsiCo Inc. committed millions for water projects last month at the Clinton Global Initiative’s annual meeting. The company plans to spend $18 million for safe drinking water in the developing world and to raise awareness about global water problems, while PepsiCo is donating more than $7 million for water- and sanitation-project grants. ITT Corp., a high-tech engineering and manufacturing company, recently announced plans to use its technological expertise to provide cleaner water and teach hygiene in developing countries. The White Plains, N.Y.-based company, which has more than 40,000 employees and generated $9 billion in sales last year, is donating $3 million over three years and predicts that its Watermark program will help 100,000 children and their families. Image source. waterfortheworld.net. &gt;<a href="http://www.greenbang.com/6408/aviva-launches-e500m-european-clean-tech-investment-fund/" target="_blank"> Continue</a>.<br />
<span lang="EN-GB"></span></p>
<p><span lang="EN-GB">News selected by Covalence | Region: </span><st1:place><span lang="EN-GB">Global</span></st1:place><span lang="EN-GB"> | Company: </span><span lang="EN-GB">Procter &amp; Gamble, <a href="http://www.ethicalquote.com/index.php/ethicalquote/?value=5">PepsiCo</a>, </span><st1:stockticker><span lang="EN-GB">ITT</span></st1:stockticker><span lang="EN-GB"> Corp, Borealis, Borouge, <a href="http://www.ethicalquote.com/index.php/ethicalquote/?value=5">Cadbury, Coca-Cola Co</a>, </span><st1:city><st1:place><span lang="EN-GB">Suez</span></st1:place></st1:city><span lang="EN-GB"> Environnement, <a href="http://www.ethicalquote.com/index.php/ethicalquote/?value=5"><span class="search-everything-highlight" style="">Nestle</span></a> | Source: </span><a href="http://www.greenbang.com/6408/aviva-launches-e500m-european-clean-tech-investment-fund/" target="_blank">Greenbang</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethicalquote.com/index.php/2008/10/14/role-of-corporate-giving-grows-in-third-world-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Junk-Food Trap: An International Epidemic</title>
		<link>http://www.ethicalquote.com/index.php/2008/10/06/the-junk-food-trap-an-international-epidemic/</link>
		<comments>http://www.ethicalquote.com/index.php/2008/10/06/the-junk-food-trap-an-international-epidemic/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 15:05:44 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Kellogg’s]]></category>
		<category><![CDATA[KFC]]></category>
		<category><![CDATA[McDonald’s]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[PepsiCo]]></category>

		<guid isPermaLink="false">http://www.ethicalquote.com/index.php/2008/10/06/the-junk-food-trap-an-international-epidemic/</guid>
		<description><![CDATA[I steadfastly write about one of my major pet peeves: marketing junk food to children who are extraordinarily susceptible to the health-hazardous messages companies download into their brains. It’s not a purely American phenomenon. A new investigation by Consumers International (CI), a global federation of consumer organizations, reveals the extensive lengths to which food and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ethicalquote.com/wp-content/uploads/2008/10/081013_mcdonalds.jpg" title="081013_mcdonalds.jpg"><img src="http://www.ethicalquote.com/wp-content/uploads/2008/10/081013_mcdonalds.jpg" title="081013_mcdonalds.jpg" alt="081013_mcdonalds.jpg" align="right" /></a>I steadfastly write about one of my major pet peeves: <a href="http://www.organicauthority.com/blog/?p=937">marketing junk food to children</a> who are extraordinarily susceptible to the health-hazardous messages companies download into their brains. It’s not a purely American phenomenon. A new investigation by Consumers International (CI), a global federation of consumer organizations, reveals the extensive lengths to which food and soft-drink companies go when marketing unhealthy products to children in Asia Pacific. The report shows how major international brands like Coca-Cola, Kellogg’s, KFC, McDonald’s, PepsiCo and <span class="search-everything-highlight" style="">Nestle</span> are using a variety of persuasive techniques to influence preteen and teenage consumers’ food preferences. <a href="http://www.organicauthority.com/blog/?p=945" target="_blank">&gt; Continue</a></p>
<p>News selected by Covalence <span class="LinkBlueTransMedium">| Country: USA</span><span class="LinkBlueTransMedium"> | Company: </span><a href="http://www.ethicalquote.com/index.php/ethicalquote/?value=2">McDonald’s</a><span class="LinkBlueTransMedium">, </span>Coca-Cola, Kellogg’s, KFC, PepsiCo, <span class="search-everything-highlight" style="">Nestle</span> <span class="LinkBlueTransMedium">| </span>Source: <a href="http://www.organicauthority.com/blog/?p=945" target="_blank">Organic Authority</a><a href="http://www.organicauthority.com/blog/?p=945" target="_blank"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethicalquote.com/index.php/2008/10/06/the-junk-food-trap-an-international-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestlé-Cameroun : Les sachets de Nido accessible à toutes les couches sociales</title>
		<link>http://www.ethicalquote.com/index.php/2008/08/21/nestle-cameroun-les-sachets-de-nido-accessible-a-toutes-les-couches-sociales/</link>
		<comments>http://www.ethicalquote.com/index.php/2008/08/21/nestle-cameroun-les-sachets-de-nido-accessible-a-toutes-les-couches-sociales/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 13:37:26 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Messages]]></category>
		<category><![CDATA[Nestle]]></category>

		<guid isPermaLink="false">http://www.ethicalquote.com/index.php/2008/08/21/nestle-cameroun-les-sachets-de-nido-accessible-a-toutes-les-couches-sociales/</guid>
		<description><![CDATA[Leurs prix inférieurs à celui des boites est le principal élément d&#8217;attrait. Depuis juin 2008, la société Nestlé a mis sur le marché des emballages contenant du lait de marque Nido. Ces emballages dits &#8220;rechargeables&#8221;, plus petits au niveau du grammage, pour rendre accessible ce produit aux bourses les plus modestes, et de combattre par [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://www.quotidienmutations.info/mutations/juillet08/1216740341.php" target="_blank" title="080828_nestlenido.jpg"><img src="http://www.ethicalquote.com/wp-content/uploads/2008/08/080828_nestlenido.jpg" title="080828_nestlenido.jpg" alt="080828_nestlenido.jpg" align="right" /></a>Leurs prix inférieurs à celui des boites est le principal élément d&#8217;attrait. Depuis juin 2008, la société Nestlé a mis sur le marché des emballages contenant du lait de marque Nido. Ces emballages dits &#8220;rechargeables&#8221;, plus petits au niveau du grammage, pour rendre accessible ce produit aux bourses les plus modestes, et de combattre par la même occasion le phénomène de la cherté de la vie. Même si certains ont gardé l&#8217;habitude d&#8217;acheter la boîte Nido, généralement les grands modèles qui restent hors de portée du Camerounais moyen, on se rend compte à l&#8217;observation que les nouveaux conditionnements sont de plus en plus prisés par les consommateurs. Plusieurs personnes<span>  </span>disent appréciés ces emballages parce que &#8220;le prix est relativement plus bas. En effet, si l&#8217;emballage de 365 grammes est actuellement vendu à 2.000 Fcfa maximum (les prix varient en fonction des surfaces), la boîte Nido d&#8217;un poids net de 400 grammes (la plus petite) s&#8217;achète à 2.600 Fcfa. Soit une différence de 600 Fcfa. Un différentiel énorme, compte tenu du contexte économique actuel. Si la boîte Nido s&#8217;achète toujours à 2.600 Fcfa, le sachet de 365 grammes par exemple, qui coûtait entre 2.000 et 2.200 Fcfa, se vend désormais entre 1.800 et 2.000 Fcfa. Une économie substantielle. &gt; <a href="http://www.quotidienmutations.info/mutations/juillet08/1216740341.php" target="_blank">Continue</a>.</p>
